FeCrCo Magnet

Tlhaloso e Khutšoanyane:

Lekhetlo la pele le hlahile mathoasong a lilemo tsa bo-1970, makenete oa FeCrCo kapa Iron Chromium Cobalt makenete e entsoe ka Iron, Chromium, le Cobalt. Monyetla oa bohlokoa oa limatlase tsa Fe-Cr-Co ke menyetla ea ho bopa e theko e tlase.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lisebelisoa tse tala ke vacuum melt to alloy ingot, joale li-ingots tsa alloy li ka etsoa ka ho bilika ho chesang, ho kolobisoa ho batang le mekhoa eohle ea machining ea ho cheka, ho reteleha, ho bora, joalo-joalo ho bopa limatlase tsa FeCrCo. Limanete tsa FeCrCo li na le litšobotsi tse tšoanang le limatlase tsa Alnico joalo ka Br e phahameng, Hc e tlase, mocheso o phahameng oa ho sebetsa, botsitso bo botle ba mocheso le ho hanyetsa kutu, jj.

Leha ho le joalo, limatlase tse sa feleng tsa FeCrCo li tsejoa e le li-transformer ho limakete tse sa feleng. Li bonolo ho sebetsa ka tšepe, haholo-holo ho taka terata le ho taka li-tube. Ona ke monyetla oo limakete tse ling tse sa feleng li ke keng tsa bapisoa le ona. Li-alloys tsa FeCrCo li ka chesa habonolo le ho etsoa mochini. Ha ho na meeli ea libopeho le boholo ba tsona. Li ka etsoa ka likaroloana tse nyane le tse rarahaneng tse kang boloko, bar, tube, strip, terata, joalo-joalo. Botenya ba tsona bo ka fihla ho 0.05mm mme botenya ba thinnest bo ka fihla ho 0.1mm, ka hona li loketse tlhahiso ea li-high-. likarolo tse nepahetseng. Thempereichara e phahameng ea Curie e ka ba 680°C mme mocheso o phahameng ka ho fetisisa oa ho sebetsa o ka ba holimo ho 400°C.

Thepa ea Magnetic bakeng sa FeCrCo Magnet

Kereiti Br Hcb Hcj (BH)max Botenya α(Br) Litlhaloso
mT kGs kA/m kOe kA/m kOe kJ/m3 MGO g/cm3
%/°C
FeCrCo4/1 800-1000 8.5-10.0 8-31 0.10-0.40 9-32 0.11-0.40 4-8 0.5-1.0 7.7 -0.03 Isotropic
FeCrCo10/3 800-900 8.0-9.0 31-39 0.40-0.48 32-40 0.41-0.49 10-13 1.1-1.6 7.7 -0.03
FeCrCo12/4 750-850 7.5-8.5 40-46 0.50-0,58 41-47 0.51-0.59 12-18 1.5-2.2 7.7 -0.02
FeCrCo12/5 700-800 7.0-8.0 42-48 0.53-0.60 43-49 0.54-0.61 12-16 1.5-2.0 7.7 -0.02
FeCrCo12/2 1300-1450 13.0-14.5 12-40 0.15-0,50 13-41 0.16-0.51 12-36 1.5-4.5 7.7 -0.02 Anisotropic
FeCrCo24/6 900-1100 9.9-11.0 56-66 0.70-0,83 57-67 0.71-0.84 24-30 3.0-3.8 7.7 -0.02
FeCrCo28/5 1100-1250 11.0-12.5 49-58 0.61-0.73 50-59 0.62-0.74 28-36 3.5-4.5 7.7 -0.02
FeCrCo44/4 1300-1450 13.0-14.5 44-51 0.56-0.64 45-52 0.57-0.64 44-52 5.5-6.5 7.7 -0.02
FeCrCo48/5 1320-1450 13.2-14.5 48-53 0.60-0.67 49-54 0.61-0.68 48-55 6.0-6.9 7.7 -0.02

  • E fetileng:
  • E 'ngoe: