Samarium CobaltMagnetKakaretso le Lintlha:
Samarium Cobalt (SmCo) makenete o boetse o bitsoa rare earth Cobalt makenete. Ho hanyetsa ha eona ho phahameng ho demagnetization le botsitso bo botle ba mocheso ho etsa hore SmCo mocheso o phahameng oa makenete kapa Sm2Co17 makenete e sebetse ka mokhoa o tsitsitseng tlas'a mocheso o phahameng ho 350 ° C. Hangata ha ho hlokahale ho roala. Ka hona SmCo magnet ke khetho ea pele ea thepa ea makenete bakeng sa lits'ebetso tse ngata tse phahameng tsa ts'ebetso joalo ka sefofane, li-motorsports le liindasteri tsa likoloi.
Kereiti | Residual Induction Br | Ho qobella Hcb | Boikemisetso ba ka hare Hcj | Maximum Energy Product (BH)max | Moruti Temp. Kofi. α(Br) | Moruti Temp. Kofi. β(Hcj) | Max Working Temp. | ||||
T | kG | kA/m | kOe | kA/m | kOe | kJ/m3 | MGO | %/°C | %/°C | °C | |
SmCo5, (SmPr)Co5, SmCo 1:5 makenete | |||||||||||
YX14 | 0.74-0,80 | 7.4-8.0 | 573-629 | 7.2-7.9 | >1194 | >15 | 96-119 | 12-15 | -0.04 | -0.30 | 250 |
YX14H | 0.74-0,80 | 7.4-8.0 | 573-629 | 7.2-7.9 | >1592 | >20 | 96-119 | 12-15 | -0.04 | -0.30 | 250 |
YX16 | 0.79-0,85 | 7.9-8.5 | 612-660 | 7.7-8.3 | >1194 | >15 | 110-135 | 14-17 | -0.04 | -0.30 | 250 |
YX16H | 0.79-0,85 | 7.9-8.5 | 612-660 | 7.7-8.3 | >1592 | >20 | 110-135 | 14-17 | -0.04 | -0.30 | 250 |
YX18 | 0.84-0.90 | 8.4-9.0 | 644-700 | 8.1-8.8 | >1194 | >15 | 127-151 | 16-19 | -0.04 | -0.30 | 250 |
YX18H | 0.84-0.90 | 8.4-9.0 | 644-700 | 8.1-8.8 | >1592 | >20 | 127-151 | 16-19 | -0.04 | -0.30 | 250 |
YX20 | 0.89-0.94 | 8.9-9.4 | 676-725 | 8.5-9.1 | >1194 | >15 | 143-167 | 18-21 | -0.04 | -0.30 | 250 |
YX20H | 0.89-0.94 | 8.9-9.4 | 676-725 | 8.5-9.1 | >1592 | >20 | 143-167 | 18-21 | -0.04 | -0.30 | 250 |
YX22 | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | >1194 | >15 | 160-183 | 20-23 | -0.04 | -0.30 | 250 |
YX22H | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | >1592 | >20 | 160-183 | 20-23 | -0.04 | -0.30 | 250 |
YX24 | 0.95-1.00 | 9.5-10.0 | 730-780 | 9.2-9.8 | >1194 | >15 | 175-199 | 22-25 | -0.04 | -0.30 | 250 |
YX24H | 0.95-1.00 | 9.5-10.0 | 730-780 | 9.2-9.8 | >1592 | >20 | 175-199 | 22-25 | -0.04 | -0.30 | 250 |
Sm2Co17, Sm2(CoFeCuZr)17, SmCo 2:17 makenete | |||||||||||
YXG22 | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | >1433 | >18 | 160-183 | 20-23 | -0.03 | -0.20 | 350 |
YXG22H | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | >1990 | >25 | 160-183 | 20-23 | -0.03 | -0.20 | 350 |
YXG24 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | >1433 | >18 | 175-191 | 22-24 | -0.03 | -0.20 | 350 |
YXG24H | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | >1990 | >25 | 175-191 | 22-24 | -0.03 | -0.20 | 350 |
YXG26M | 1.02-1.05 | 10.2-10.5 | 541-780 | 6.8-9.8 | 636-1433 | 8-18 | 191-207 | 24-26 | -0.03 | -0.20 | 300 |
YXG26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | >1433 | >18 | 191-207 | 24-26 | -0.03 | -0.20 | 350 |
YXG26H | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | >1990 | >25 | 191-207 | 24-26 | -0.03 | -0.20 | 350 |
YXG28M | 1.03-1.08 | 10.3-10.8 | 541-796 | 6.8-10.0 | 636-1433 | 8-18 | 207-223 | 26-28 | -0.03 | -0.20 | 300 |
YXG28 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | >1433 | >18 | 207-223 | 26-28 | -0.03 | -0.20 | 350 |
YXG28H | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | >1990 | >25 | 207-223 | 26-28 | -0.03 | -0.20 | 350 |
YXG30M | 1.08-1.10 | 10.8-11.0 | 541-835 | 6.8-10.5 | 636-1433 | 8-18 | 223-240 | 28-30 | -0.03 | -0.20 | 300 |
YXG30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | >1433 | >18 | 223-240 | 28-30 | -0.03 | -0.20 | 350 |
YXG30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | >1990 | >25 | 223-240 | 28-30 | -0.03 | -0.20 | 350 |
YXG32M | 1.10-1.13 | 11.0-11.3 | 541-844 | 6.8-10.6 | 636-1433 | 8-18 | 230-255 | 29-32 | -0.03 | -0.20 | 300 |
YXG32 | 1.10-1.13 | 11.0-11.3 | 812-844 | 10.2-10.6 | >1433 | >18 | 230-255 | 29-32 | -0.03 | -0.20 | 350 |
YXG32H | 1.10-1.13 | 11.0-11.3 | 812-844 | 10.2-10.6 | >1990 | >25 | 230-255 | 29-32 | -0.03 | -0.20 | 350 |
YXG34M | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | 636-1433 | 8-18 | 246-270 | 31-34 | -0.03 | -0.20 | 300 |
YXG34 | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | >1433 | >18 | 246-270 | 31-34 | -0.03 | -0.20 | 350 |
YXG34H | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | >1990 | >25 | 246-270 | 31-34 | -0.03 | -0.20 | 350 |
Low Mocheso Coefficient Sm2Co17, (SmEr)2(CoTm)17, SmCo 2:17 makenete | |||||||||||
YXG22LT | 0.94-0.98 | 9.4-9.8 | 668-716 | 8.4-9.0 | >1194 | >15 | 167-183 | 21-23 | -0.015 | -0.20 | 350 |
Neodymium MagnetKakaretso le Lintlha:
Neodymium (NdFeB), Neo, kapa Neodymium Iron Boron magnet e na le lisebelisoa tse fapaneng tse kang brushless DC motors, sensors le libuela-hole, ka lebaka la thepa ea eona e hlahelletseng joalo ka thepa e phahameng ea makenete (ho kenyeletsoa induction e setseng, matla a qobellang, le sehlahisoa sa matla a phahameng), ho feta likhetho tsa limaraka tsa makenete le mocheso oa ts'ebetso, ho bonolo ho machining ho etsa hore libopeho le boholo bo bongata li fumanehe, jj.
Kereiti | Residual Induction Br | Ho qobella Hcb | Boikemisetso ba ka hare Hcj | Maximum Energy Product (BH)max | Moruti Temp. Kofi. α(Br) | Moruti Temp. Kofi. β(Hcj) | Max Working Temp. | ||||
T | kG | kA/m | kOe | kA/m | kOe | kJ/m3 | MGO | %/°C | %/°C | °C | |
N35 | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >955 | >12 | 263-287 | 33-36 | -0.12 | -0.62 | 80 |
N38 | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >955 | >12 | 287-310 | 36-39 | -0.12 | -0.62 | 80 |
N40 | 1.25-1.28 | 12.5-12.8 | >907 | >11.4 | >955 | >12 | 302-326 | 38-41 | -0.12 | -0.62 | 80 |
N42 | 1.28-1,32 | 12.8-13.2 | >915 | >11.5 | >955 | >12 | 318-342 | 40-43 | -0.12 | -0.62 | 80 |
N45 | 1.32-1.38 | 13.2-13.8 | >923 | >11.6 | >955 | >12 | 342-366 | 43-46 | -0.12 | -0.62 | 80 |
N48 | 1.38-1,42 | 13.8-14.2 | >923 | >11.6 | >955 | >12 | 366-390 | 46-49 | -0.12 | -0.62 | 80 |
N50 | 1.40-1,45 | 14.0-14.5 | >796 | >10.0 | > 876 | >11 | 382-406 | 48-51 | -0.12 | -0.62 | 80 |
N52 | 1.43-1.48 | 14.3-14.8 | >796 | >10.0 | > 876 | >11 | 398-422 | 50-53 | -0.12 | -0.62 | 80 |
N33M | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >1114 | >14 | 247-263 | 31-33 | -0.11 | -0.60 | 100 |
N35M | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >1114 | >14 | 263-287 | 33-36 | -0.11 | -0.60 | 100 |
N38M | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >1114 | >14 | 287-310 | 36-39 | -0.11 | -0.60 | 100 |
N40M | 1.25-1.28 | 12.5-12.8 | >923 | >11.6 | >1114 | >14 | 302-326 | 38-41 | -0.11 | -0.60 | 100 |
N42M | 1.28-1,32 | 12.8-13.2 | >955 | >12.0 | >1114 | >14 | 318-342 | 40-43 | -0.11 | -0.60 | 100 |
N45M | 1.32-1.38 | 13.2-13.8 | >995 | >12.5 | >1114 | >14 | 342-366 | 43-46 | -0.11 | -0.60 | 100 |
N48M | 1.36-1,43 | 13.6-14.3 | >1027 | >12.9 | >1114 | >14 | 366-390 | 46-49 | -0.11 | -0.60 | 100 |
N50M | 1.40-1,45 | 14.0-14.5 | >1033 | >13.0 | >1114 | >14 | 382-406 | 48-51 | -0.11 | -0.60 | 100 |
N33H | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >1353 | >17 | 247-263 | 31-33 | -0.11 | -0.58 | 120 |
N35H | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >1353 | >17 | 263-287 | 33-36 | -0.11 | -0.58 | 120 |
N38H | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >1353 | >17 | 287-310 | 36-39 | -0.11 | -0.58 | 120 |
N40H | 1.25-1.28 | 12.5-12.8 | >923 | >11.6 | >1353 | >17 | 302-326 | 38-41 | -0.11 | -0.58 | 120 |
N42H | 1.28-1,32 | 12.8-13.2 | >955 | >12.0 | >1353 | >17 | 318-342 | 40-43 | -0.11 | -0.58 | 120 |
N45H | 1.32-1.36 | 13.2-13.6 | >963 | >12.1 | >1353 | >17 | 326-358 | 43-46 | -0.11 | -0.58 | 120 |
N48H | 1.36-1,43 | 13.6-14.3 | >995 | >12.5 | >1353 | >17 | 366-390 | 46-49 | -0.11 | -0.58 | 120 |
N33SH | 1.13-1.17 | 11.3-11.7 | > 844 | >10.6 | >1592 | >20 | 247-263 | 31-33 | -0.11 | -0.55 | 150 |
N35SH | 1.17-1.22 | 11.7-12.2 | > 876 | >11.0 | >1592 | >20 | 263-287 | 33-36 | -0.11 | -0.55 | 150 |
N38SH | 1.22-1.25 | 12.2-12.5 | >907 | >11.4 | >1592 | >20 | 287-310 | 36-39 | -0.11 | -0.55 | 150 |
N40SH | 1.25-1.28 | 12.5-12.8 | >939 | >11.8 | >1592 | >20 | 302-326 | 38-41 | -0.11 | -0.55 | 150 |
N42SH | 1.28-1,32 | 12.8-13.2 | >987 | >12.4 | >1592 | >20 | 318-342 | 40-43 | -0.11 | -0.55 | 150 |
N45SH | 1.32-1.38 | 13.2-13.8 | >1003 | >12.6 | >1592 | >20 | 342-366 | 43-46 | -0.11 | -0.55 | 150 |
N28UH | 1.02-1.08 | 10.2-10.8 | >764 | >9.6 | >1990 | >25 | 207-231 | 26-29 | -0.10 | -0.55 | 180 |
N30UH | 1.08-1.13 | 10.8-11.3 | >812 | >10.2 | >1990 | >25 | 223-247 | 28-31 | -0.10 | -0.55 | 180 |
N33UH | 1.13-1.17 | 11.3-11.7 | > 852 | >10.7 | >1990 | >25 | 247-271 | 31-34 | -0.10 | -0.55 | 180 |
N35UH | 1.17-1.22 | 11.7-12.2 | >860 | >10.8 | >1990 | >25 | 263-287 | 33-36 | -0.10 | -0.55 | 180 |
N38UH | 1.22-1.25 | 12.2-12.5 | > 876 | >11.0 | >1990 | >25 | 287-310 | 36-39 | -0.10 | -0.55 | 180 |
N40UH | 1.25-1.28 | 12.5-12.8 | >899 | >11.3 | >1990 | >25 | 302-326 | 38-41 | -0.10 | -0.55 | 180 |
N28EH | 1.04-1.09 | 10.4-10.9 | >780 | >9.8 | >2388 | >30 | 207-231 | 26-29 | -0.10 | -0.55 | 200 |
N30EH | 1.08-1.13 | 10.8-11.3 | >812 | >10.2 | >2388 | >30 | 223-247 | 28-31 | -0.10 | -0.55 | 200 |
N33EH | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >2388 | >30 | 247-271 | 31-34 | -0.10 | -0.55 | 200 |
N35EH | 1.17-1.22 | 11.7-12.2 | > 876 | >11.0 | >2388 | >30 | 263-287 | 33-36 | -0.10 | -0.55 | 200 |
N38EH | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >2388 | >30 | 287-310 | 36-39 | -0.10 | -0.55 | 200 |
N28AH | 1.04-1.09 | 10.4-10.9 | >787 | >9.9 | > 2785 | >35 | 207-231 | 26-29 | -0.10 | -0.47 | 230 |
N30AH | 1.08-1.13 | 10.8-11.3 | >819 | >10.3 | > 2785 | >35 | 223-247 | 28-31 | -0.10 | -0.47 | 230 |
N33AH | 1.13-1.17 | 11.3-11.7 | >843 | >10.6 | > 2785 | >35 | 247-271 | 31-34 | -0.10 | -0.47 | 230 |
BokaholimoPlating bakeng sa Magnets:
Ho roala | Coating Layer | Mmala | Botenya bo Tloaelehileng µm | SST Hora | PCT Hora | Mocheso o sebetsang. °C | Thepa | Tšebeliso e Tloaelehileng |
Nickel | Ni+Cu+Ni, Ni+Ni | Silevera e Khanyang | 10-20 | >24-72 | >24-72 | <200 | Tse sebelisoang hangata | Limanete tsa indasteri |
Blue White Zinc | Zn | Blue White | 8-15 | > 16-48 | >12 | <160 | E tšesaane ebile e theko e tlase | Limakete tsa motlakase |
'Mala oa Zinc | 3+Cr Mmala oa Zn | Mmala o Khanyang | 5-10 | > 36-72 | >12 | <160 | Khomaretsi e tšesaane le e ntle | Limanete tsa libui |
Nickel ea lik'hemik'hale | Ni+Chemical Ni | Silivera e Lefifi | 10-20 | >24-72 | >16 | <200 | Botenya bo tšoanang | Tsa elektroniki |
Epoxy | Epoxy, Zn+Epoxy | Botsho / Bohlooho | 10-25 | >96 | > 48 | <130 | Ho hanyetsa ha kutu e bonolo le e ntle | Tsa makoloi |
NiCuEpoxy | Ke+Cu+Epoxy | Botsho / Bohlooho | 15-30 | > 72-108 | > 48 | <120 | Ho hanyetsa ha kutu e bonolo le e ntle | Linear motor magnets |
Phosphating | Phosphating | Boputsoa bo Khanyang | 1-3 | —- | —- | <240 | Tshireletso ya Nakwana | Limakete tsa motlakase |
Boikemisetso | Boikemisetso | Boputsoa bo Khanyang | 1-3 | —- | —- | <240 | Tshireletso ya Nakwana | Servo motor magnets |
Parylene | Parylene | Hlakileng | 3-10 | >24 | —- | <150 | Tensile, khanya le phahameng tšepahala | Sesole, Sefofane |
Rabara | Rabara | Ntsho | 500 | > 72-108 | —- | <130 | Mongoapo o motle le ho hanyetsa kutu | Ho tšoara makenete |
Tšireletso ea Magnet:
Limanete tsa lefatše tse sa tloaelehang kapa litsamaiso tsa makenete li matla haholo, ka hona, mehato ea ts'ireletso e ka tlase e tlameha ho tsebisoa basebetsi bohle ba ka e sebelisang, ba e ts'oara kapa ba e sebetsa ho qoba ho tsoa kotsi kapa ho senyeha ha makenete.
Etsa bonnete ba hore limakenete tse sa tloaelehang tsa lefatše li tlas'a taolo ha li kopana kapa lisebelisoa tsa ferromagnetic. Ho bohlokoa ho roala likhalase tsa tšireletso le lisebelisoa tse ling tse loketseng tsa tšireletso ha u tšoara limakenete tse kholo. Ho roala liatlana ho sireletsa matsoho a motho le hona ho buelloa.
Beha litšepe tsa ferromagnetic hole le sebaka sa mosebetsi. E-ba hlokolosi ha u sebetsa ka makenete. Se ke oa sebetsa ka limakete tse nang le makenete haeba u le tlas'a tšusumetso ea joala, lithethefatsi, kapa lintho tse laoloang.
Lisebelisoa le lisebelisoa tsa elektronike tse hlokolosi li ka 'na tsa fetola maemo kapa tsa senngoa ke matla a khoheli a matla. Kamehla boloka limatlase tsa makenete li le hole le lisebelisoa tse bobebe tsa elektroniki. Tlhokomeliso e khethehileng e lokela ho sebelisoa haeba motho a roetse mochine o otlang pelo, hobane matla a khoheli a matla a ka senya lisebelisoa tsa elektronike tse ka hare ho li-pacemaker.
O seke oa metsa limakenete kapa oa beha limakete moo bana ba ka fihlelang teng kapa batho ba baholo ba nang le bokooa ba kelello. Haeba makenete a metsoa, ikopanye le ngaka hang-hang le/kapa u batle thuso ea bongaka hanghang.
Limanete tsa lefatše tse sa tloaelehang li ka baka litlhase ka ho ts'oara, haholo ha li lumelletsoe ho ama hammoho. Le ka mohla u se ke ua tšoara limakenete tse sa tloaelehang sebakeng se phatlohileng hobane tlhase e ka 'na ea hotetsa sepakapaka seo.
Phofo e sa tloaelehang ea lefatše e ka cha; ho chesa ka tšohanyetso ho ka etsahala ha phofo e omme. Haeba ho sila, kamehla metsi grind magnets ho qoba ho itlelang feela tukang ea grilling swarf. Le ka mohla u se ke ua omisa sila. Etsa bonnete ba hore o na le moea o lekaneng ha o sila limakete. Se ke oa leka ho kenya makenete ka mochini o sebelisa lisebelisoa tse tloaelehileng, kaha sena se ka hlahisa ho pshatla le ho pshatleha. Roala likhalase tsa tšireletso kamehla.
Boloka phofo e sa tloaelehang ea mobu ka linako tsohle kapa mokelikeli o silang ka har'a lijana tse tletseng metsi kapa sepakapaka se tiisitsoeng sa hermetically ho thibela ho tuka ho iketsahallang feela.
Kamehla u lahle phofo ea lefatše e sa tloaelehang ka hloko. U se ke ua beha mollo kotsing. Ho lahla limakenete tse nang le makenete ho tlameha ho etsoa e le ho thibela kotsi ha u sebetsana.